Personal Financial Statement (PFS)
Maximum Assets by Schedule
| Schedules | Single Applicant | Dual Applicants |
| Cash in Checking Accounts (Schedule 1) | 10 | 5/5 |
| Cash in Savings Accounts (Schedule 1) | 10 | 5/5 |
| Notes Receivable (Schedule 2) | 12 | 6/6 |
| Accounts Receivable (Schedule 2) | 12 | 6/6 |
| Property 100% Owned (Schedule 3) | 28 | 14/14 |
| Property <100% Owned (Schedule 3) | 14 | 7/7 |
| Partnerships (Schedule 4) | 16 | 8/8 |
| Securities (Schedule 5) | 36 | 18/18 |
| Notes/Accounts Payable (Schedule 6) | 20 | 10/10 |




