Compare Features - Real Estate Investment Analysis Editions:
Feature |
Professional for Win |
Professional for Mac |
Express for Win |
||
| Excel-based model --- many areas customizable | |||||
| Financial Analysis --- Number of Years | 20 | 20 | 10 | 10 | |
| Number of Individual Reports produced by the program | 23 Color or B/W |
23 Color or B/W |
20 Color or B/W |
20 Color or B/W |
|
| Choice of currency symbol and measurement (foot or meter) | |||||
| Choice of mortgage compounding method | |||||
| Residential / Basic Income Summary, up to 25 types of units x unlimited no. of units | |||||
| Commercial Unit-by-Unit Income Summary | n/a | n/a | |||
| - Expense pass-throughs | |||||
| - Tenant Improvements | |||||
| - Leasing commissions | |||||
| - Concessions and abatements | |||||
| - Lease Notes / Comments | |||||
| - Number of units | 1000+ | 1000+ | |||
| Rent Roll report | |||||
| Annual Property Operating Data | |||||
| Combine income from commercial & residential units | |||||
| - Other (non-rent) income | |||||
| - Vacancy and Credit Loss | |||||
| - User-definable expense categories | |||||
| Cash Flow and Resale Analysis | |||||
| - Partial first year | |||||
| - Three loans plus refinance | |||||
| - Refinance in any month of any year | |||||
| - 1st, 2nd, 3rd mortgages can begin in any month of any year | |||||
| - 1st, 2nd, 3rd mortgages can be interest only | |||||
| - 1st, 2nd, 3rd mortgages can be interest only with variable rate each year |
|||||
| - 1st, 2nd, 3rd mortgages can be interest only then convert to amortized loan |
|||||
| - 1st, 2nd, 3rd mortgages can be assumed loans | |||||
| - 1st, 2nd, 3rd mortgages can have negative amortization | |||||
| - Override any loan payment in any year | |||||
| - Capital improvements | |||||
| - Funded reserves | |||||
| - User-defined application of reserve funds | |||||
| - Amortization of points and closing costs | |||||
| - Passive-loss calculations | |
||||
| - Personal property | |||||
| - Before- and after-tax cash flow calculations | on Detailed Analysis |
on Detailed Analysis |
|||
| - Resale estimated by cap rate, growth rate or GRM | |||||
| - User-definable resale value in any year | |||||
| - Historic rehab tax credit | |||||
| - Complete before- and after-tax resale analysis | on Detailed Analysis |
on Detailed Analysis |
|||
| - Before- and after-tax cash IRR and MIRR calculations | IRR only |
IRR only |
|||
| - Present Value calculations | |||||
| Charts and Graphs | |||||
| Real Estate Business Plan presentation for clients | |||||
| Executive Summary presentation for clients | |||||
| Partnership Analysis and Partnership Presentation | GP/LP & LLC | GP/LP only | |||
| Loan Amortization Report | |||||
| Quick Analysis | |||||
| Short term (two-year), month-by-month analysis | |||||
| Lease vs. Buy Analysis | |||||
| Sensitivity Analysis | |||||
| Optional Portfolio Analysis add-on | |||||
| Optional Comparison Analysis add-on | |||||
| Excel-based user work area (add/edit/delete your own worksheets) | |||||
| Report options: color or b/w, # years to print, # copies | |||||
| Print reports to Adobe Acrobat PDF format (works with 32-bit hardware only; not currently available for 64-bit computers) |
via CUPS |
via CUPS |
|||
| Menu-driven reports | |||||
| On-screen help in cell notes | |||||
| Free technical support - for users of current version | |||||
| Low cost upgrades | |||||
| Price | $495 | $495 | $159 | $159 | |




