Software Release and Build Information
Product - Windows |
Version |
Build |
Release Date |
|---|---|---|---|
| REIA Professional Edition | 17 | 1.03 | 04.24.13 |
| REIA Professional Edition | 16 | 1.13 (final) | 01.07.13 |
| REIA Professional Edition | 15 | 1.10 (final) | 06.28.11 |
| REIA Standard Edition | 14 | 1.22 (final) | 08.10.09 |
| Comparison Analysis add-on for REIA v14/15/16 | 1 | 1.10 | 01.09.13 |
| Portfolio Analysis add-on for REIA v14/15/16 | 1 | 1.12 | 01.09.13 |
| REIA Express Edition | 2 | 1.06 | 01.07.13 |
| REIA Lite Edition (retired) | 11 | 1.24 | 02.17.08 |
| REIA Ultra-Lite Edition (retired) | 2 | 1.21 | 03.31.09 |
| 1031 Exchange Analysis | 1 | 1.08 | 01.07.13 |
| Commercial / Industrial Development | 6 | 1.09 | 01.07.13 |
| Commercial / Industrial Development | 5 | 1.23 (final) | 03.19.09 |
| On Schedule | 5 | 1.12 | 01.07.13 |
| Comparative Lease Analysis | 3 | 1.07 | 01.07.13 |
| Comparative Lease Analysis | 2 | 1.13 (final) | 09.18.09 |
| Personal Financial Statement* | 4 | 1.79 | 01.08.13 |
| The RealData Calculator | 1 | 1.05 | 01.07.13 |
| RealData PDF Print Driver | 4 | n/a | 05.24.12 |
Product - Mac |
Version |
Build |
Release Date |
|---|---|---|---|
| REIA Professional Edition | 17 | 1.01 | coming soon.. |
| REIA Professional Edition | 16 | 1.12 | 01.11.13 |
| REIA Professional Edition | 15 | 1.10(final) | 04.11.11 |
| Comparison Analysis add-on for REIA v14/15/16 | 1 | 1.08 | 01.11.13 |
| Portfolio Analysis add-on for REIA v14/15/16 | 1 | 1.11 | 01.11.13 |
| REIA Express Edition | 2 | 1.04 | 01.11.13 |
| REIA Express Edition | 1 | 1.06(final) | 11.16.10 |
| REIA Lite Edition (retired) | 11 | 1.06 | 05.16.08 |
| REIA Ultra-Lite Edition (retired) | 2 | 1.17 | 07.13.09 |
| On Schedule | 5 | 1.11 | 01.11.13 |
| Commercial / Industrial Development | 6 | 1.08 | 01.11.13 |
| Personal Financial Statement | 4 | 1.77 | 01.11.13 |
| Comparative Lease Analysis | 3 | 1.03 | 01.11.13 |
| The RealData Calculator | 1 | 1.02 | 01.11.13 |
Obtaining Updates and Upgrades
To get latest builds/updates: Click on the "Check for Updates" button on the Welcome worksheet of your program. If an update is available, a link will appear. You can also login to your customer account and follow links to "Order History" or "Download Software" to get both the latest build and/or serial number.
If you need to upgrade to the latest version of a product, please call us to place your order at 203-816-8457.
Excel 2007 and Windows Vista Compatibility
Compatibility information for Windows Vista and Excel 2007 can be found here.
64-bit Computer Compatibility
View information on 64-bit compatibility for our product line.
Definitions
Software Builds:
We occasionally make minor improvements to a particular version which do not constitute a full version release. The latest builds are available free of charge to owners of the current version of the product.You will find the build number listed on the Welcome and/or General worksheets
A red build number above indicates a recent update to the product.
Software Updates:
RealData sometimes refers to interim changes within versions as updates.Version Releases:
As you might expect, new versions of our software include multiple, significant new product features. Many of our new features are obtained from feedback from our customers.
*Personal Financial Statement note: In April 2005, we reverted from version 4.2 to version 4.0 to be consistent with the version protocol of our other products. Users of version 4.0, 4.1 and 4.2 should open a support ticket to check for the latest release.



