Quick Purchase Page
Click on Download or CD to add item to cart
Investment
| Windows | Macintosh | ||||
| REIA - Professional Edition v15 | $495 | Download | CD | Download | CD |
| - Portfolio Analysis for REIA v14 / 15 | $39 | Download | CD | Download | CD |
| - Comparison Analysis for REIA v14 / 15 | $39 | Download | CD | Download | CD |
| - both Portfolio & Comparison add-ons | $59 | Download | CD | ||
| REIA Express | $159 | Download | CD | Download | CD |
| REIA - International | $397 | Download | CD | ||
| 1031 Exchange Analysis | $195 | Download | CD | ||
Development
| Windows | Macintosh | ||||
| Comm./Ind. Development v6 | $395 | Download | CD | Download | CD |
| On Schedule v5 | $395 | Download | CD | Download | CD |
Other Products
| Windows | Macintosh | ||||
| Personal Financial Statement v4 | $79 | Download | CD | Download | CD |
| Comparative Lease Analysis v2 | $295 | Download | CD | ||
| e-course | $29 | Download | Download | ||
| RealStat | $499 | Download | CD | ||
| The RealData Calculator | $19 | Download | |||
| CD-ROM Media | $11 | CD | CD | ||
| Printed user guide for REIA v14 | $12 | Shipped | |||
| Webinar series | $149 | Download | CD | ||
| Property Analysis Service | $75 | Via Email | Via Email | ||
| Continuing Education Classes | $35 | ||||
Software Bundles
| More info on bundles | Windows | Macintosh | |||
| $209 | Download | CD | |||
| $739 | Download | CD | |||
| $999 | Download | CD | |||
| $1199 | Download | CD | |||
| $1299 | Download | CD | |||



